lunes, 11 de abril de 2016

Rizespor 1974/75

3.lig Kırmızı Grup Şampiyonu Rizespor (1974-75). Ayaktakiler : Cengiz, Cesarettin Alptekin, Mehmet, Mehmet, Engin, Dursun, Burhan, Tamer, Tuncay, İsmail. Oturanlar : Hüseyin, Osman, Metin, Mehmet Cemil, Erbil, Genel Kaptan Anzerli Kemal Özkan, Teknik Direktör Bülent Eken, Erkan, Hürrem, Musa, Cahittin, Hasan  Haber Kaynağı:

Rizespor 1984/85.

Rizespor Şampiyon. 2.lig A Grubu Rizespor (1984-1985) Ayaktakiler : Cesarettin Alptekin ( Teknik Direktör ), Sinan Yenigün, Ergün Kolçak , Erol Tombul, Hüsnü Kürkçü, İ.Şenol Bayraktar, Hasan Fehmi Durmuş . Oturanlar : Mehmet Hacıömeroğlu, Metin Bak, Turgut Kural, Muhammet Yıldız ve Harun İlik  Haber Kaynağı:

miércoles, 27 de enero de 2016

VfB Stuttgart 1995/96.


Lanús 1996.

Lanús Torneo Clausura de Primera División 1996.

Sao Paulo 1996.

1996. Vice-Campeão Paulista.
Em pé: Moracy Sant'anna (preparador físico, em parte), Sérgio Rocha (preparador físico), Desconhecido, Edmílson, Bordon, Serginho, Axel, Zetti e Rojas (treinador de goleiros): Abaixo: Válber, Müller, Denilson, Adriano, Belletti, Valdir e Desconhecido.

IFK Göteborg 1995/96.


Celtic de Glasgow 1995/96.


Deportivo Cali 1996.


Nigeria 1996.


Grasshopper 1995/96

Fila superior: Johann Vogel, Alain Geiger, Mats Gren, Ramon Vega, Murat Yakin, Nestor Subiat, Harald Gämperle.
Fila media: Christian Gross (entrenador), Piet Hamberg (ayudante técnico), Tomasz Rzasa, Duke Udi, Alexandre Comisetti, Gürkan Sermeter, Otmar Keller (fisioterapeuta), Evelyne Wirz (fisioterapeuta).
Fila inferior: Massimo Lombardo, Eric Viscaal, Joël Magnin, Roberto Böckli, Pascal Zuberbühler, Marcel Koller, Pascal Thüler, Patrick De Napoli.



Nationalliga A - Qualifying Phase

1  Grasshopper-Club Zürich      22   13   4   5   38  22   43
2  FC Sion                     22   13   3   6   37  28   42
3  Neuchâtel Xamax         22   12   5   5   40  24   41
4  FC Luzern                   22   11   7   4   36  25   40
5  FC Basel                   22    9   3  10   23  29   30
6  Servette FC Genève         22    7   7   8   28  28   28
7  FC Aarau                    22    7   6   9   36  27   27
8  FC Sankt Gallen             22    6   9   7   26  24   27
-------------------------------------------------------------
9  Lausanne-Sports             22    6   9   7   25  25   27
10 FC Lugano                   22    5   6  11   21  42   21
11 FC Zürich                   22    4   6  12   17  32   18
12 BSC Young Boys Bern        22    4   5  13   14  35   17
 
 
Zuberbühler                              Ramón Vega

       Vogel                                            Gürkan Sermeter


Lombardo                                            Murat Yakin
 
 

Juventus 1995/96.


Benfica 1995/96.


Fenerbahçe 1995/96.


Final Table:

 1.Fenerbahçe      34 26  6  2  68-19  84  Champions
 2.Trabzonspor     34 26  4  4  79-24  82
 3.Besiktas        34 22  3  9  74-46  69
 4.Galatasaray     34 21  5  8  67-38  68
 5.Kocaelispor     34 16 11  7  61-43  59
 6.Gaziantepspor   34 14  7 13  42-43  49
 7.Antalyaspor     34 13  6 15  45-55  45
 8.Samsunspor      34 12  7 15  46-46  43
 9.Bursaspor       34 10 11 13  56-48  41
10.Gençlerbirligi  34 10 11 13  41-48  41
11.Ankaragücü      34 10  7 17  36-56  37
12.Altay           34  9  9 16  35-56  36
13.Istanbulspor    34  8 11 15  46-57  35
14.Vanspor         34  8 11 15  32-50  35
15.Denizlispor     34  8 10 16  38-50  34
-----------------------------------------
16.Kayserispor     34  7 11 16  41-61  32  Relegated
17.Eskisehirspor   34 10  2 22  40-68  32  Relegated
18.Karsiyaka       34  7  6 21  26-65  27  Relegated

Promoted: Canakkale Dardanelspor, Sariyer, Zeytinburnuspor.
 

Trabzonspor 1995/96.

Ayaktakiler : Tolunay, Metin, Abdullah, İskender, Ogün, Cengiz

Oturanlar : Şota, Lemi, Fatih, Ünal, Hami.

Turkey 1995/96


Final Table:

 1.Fenerbahçe      34 26  6  2  68-19  84  Champions
 2.Trabzonspor     34 26  4  4  79-24  82
 3.Besiktas        34 22  3  9  74-46  69
 4.Galatasaray     34 21  5  8  67-38  68
 5.Kocaelispor     34 16 11  7  61-43  59
 6.Gaziantepspor   34 14  7 13  42-43  49
 7.Antalyaspor     34 13  6 15  45-55  45
 8.Samsunspor      34 12  7 15  46-46  43
 9.Bursaspor       34 10 11 13  56-48  41
10.Gençlerbirligi  34 10 11 13  41-48  41
11.Ankaragücü      34 10  7 17  36-56  37
12.Altay           34  9  9 16  35-56  36
13.Istanbulspor    34  8 11 15  46-57  35
14.Vanspor         34  8 11 15  32-50  35
15.Denizlispor     34  8 10 16  38-50  34
-----------------------------------------
16.Kayserispor     34  7 11 16  41-61  32  Relegated
17.Eskisehirspor   34 10  2 22  40-68  32  Relegated
18.Karsiyaka       34  7  6 21  26-65  27  Relegated

Promoted: Canakkale Dardanelspor, Sariyer, Zeytinburnuspor.
 

lunes, 18 de enero de 2016

Manchester City 1954/55

continua

Port Vale 1953/54


Leicester City 1953/54


Portsmouth 1949/50


Stoke City 1959/60.


Sheffield Wednesday 1955/56


Sheffield Wednesday 1956/57